Due to an ongoing technical hitch there is no write up of Presentation night, however a few photos are included below courtesy of Terry. Season results from Neil are listed further down.






SEASON RESULTS 2024/2025
TOYOTA SERIES (Best 4 from 5 races)
A DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Pete Kiely | Mosquito | Sixth Element | 4 |
2nd | Shaun Freeman | Tiapan 4.9 | Shark Bait | 10 |
3rd | Wayne Smith | Tiapan 4.9 | Dark Energy | 13 |
B DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Matt Kiely | Impulse | Wolley | 5 |
2nd | Toby Leppin | Impulse | Red Herring | 6 |
3rd | Simon Wilson | Impulse | Mad Dog | 16 |
C DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Paula Horton | Laser 4.7 | Grandma’s Folly | 11 |
2nd | Terry Kirby | Sabre | Orion | 13 |
3rd | Owen Kenny | Sabre | Echo | 21 |
SUMMER SERIES (Best 6 from 8 races)
A DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Shaun Freeman | Tiapan 4.9 | Shark Bait | 9 |
=2nd | Andrew Biram | Tiapan 4.9 | 17 | |
=2nd | Rowan Fairlie | Mosquito | 17 | |
3rd | Wayne Smith | Tiapan 4.9 | 18 | |
B DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Toby Leppin | Impulse | 8 | |
2nd | Graeme Cox | Impulse | 16 | |
3rd | George Fairlie | Laser | 24 | |
C DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Terry Kirby | Sabre | 11 | |
2nd | Paula Horton | Laser 4.7 | 25 | |
3rd | Jeff Millar | Sabre | 26 |
COMMODORES CUP SERIES
No Races – no Results
JOHN PARRY SERIES (Best 4 from 4)
A DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Andrew Biram | Tiapan 4.9 | HooRoo | 7 |
2nd | Shaun Freeman | Tiapan 4.9 | 8 | |
3rd | Craig Stewart | Mosquito | 16 | |
B DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Geoff Rippingale | Impulse | Ripper | 6 |
2nd | Keith Cousens | Impulse | 8 | |
3rd | Henry Mueller | Impulse | 18 | |
C DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Terry Kirby | Sabre | 15 | |
2nd | Owen Kenny | Sabre | 17 | |
3rd | Jeff Millar | Sabre | 20 |
AUTUMN SERIES (Best 3 from 3-all 3 count)
A DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Pete Kiely | Mosquito | 3 | |
2nd | Shaun Freeman | Tiapan 4.9 | 8 | |
3rd | Andrew Biram | Tiapan 4.9 | 11 | |
B DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Geoff Rippingale | Impulse | 11 | |
2nd | Keith Cousens | Impulse | 15 | |
3rd | Toby Leppin | Impulse | 17 | |
C DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Terry Kirby | Sabre | 8 | |
2nd | Owen Kenny | Sabre | 10 | |
=3rd | Jeff Millar | Sabre | 13 | |
=3rd | Ray Carne | Sabre | 13 |
EASTER SERIES (Best 4 from 4 races)
A DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Wayne Smith | Tiapan 4.9 | 7 | |
2nd | Rob McNair | Mosquito | 8 | |
3rd | ||||
B DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Matt Kiely | Impulse | 4 | |
2nd | Geoff Rippingale | Impulse | 10 | |
3rd | ||||
C DIVISION | ||||
PLACE | NAME | BOAT | BOAT NAME | POINTS |
1ST | Terry Kirby | Sabre | 6 | |
2nd | Owen Kenny | Sabre | 9 | |
3rd |
DEREK DESPY MEDAL Geoff Rippingale
TARWIN RIVER MARATHON Matt Kiely
BEST CLUB MEMBER P Shield Toby Leppin
BEST JUNIOR P Shield Rowan Fairlie
NASA AWARD P Trophy Matt Kelly
OVERALL CLUB CHAMPIONS
OVERALL SEASON RESULTS – DIVISION CHAMPIONS
(Best 80% from 4 series) (Best 10 from 12 Races)
A DIVISION | |||||
PLACE | NAME | BOAT | BOAT NAME | POINTS | PRIZE |
1ST | Pete Kiely | Mosquito | 21 | Trophy | |
2nd | Shaun Freeman | Tiapan 4.9 | 22 | ||
3rd | Andrew Biram | Tiapan 4.9 | 43 | ||
B DIVISION | |||||
PLACE | NAME | BOAT | BOAT NAME | POINTS | PRIZE |
1ST | Keith Cousens | Impulse | 47 | Trophy | |
2nd | Simon Wilson | Impulse | 48 | ||
3rd | Geoff Rippingale | Impulse | 59 | ||
C DIVISION | |||||
PLACE | NAME | BOAT | BOAT NAME | POINTS | PRIZE |
1ST | Terry Kirby | Sabre | 29 | Trophy | |
2nd | Owen Kenny | Sabre | 42 | ||
3rd | Paula Horton | Laser 4.7 | 48 | ||
MOST IMPROVED (HANDICAP CHAMPION (Ralph Drake Brockman Trophy)
(Best 8 from 10 – Championship races)
PLACE | NAME | BOAT | BOAT NAME | POINTS | PRIZE |
1ST | Geoff Rippingale | Impulse | Ripper | Perpetual Trophy | |
2nd | Wayne Smith |
CLUB CHAMPION (Best 8 from 10 races)
PLACE | NAME | BOAT | BOAT NAME | POINTS | PRIZE |
1ST | Toby Leppin | Impulse | 11 | Shield & Trophy | |
2nd | Matt Keily | Impulse | 13 | ||
3rd | Geoff Rippingale | Impulse | 29 | ||
4th | Keith Cousens | Impulse | |||
5th | Wayne Smith | Tiapan 4.9 |