Class: B Class
Start: Sunday, 20 November 2016 11:00:00 AM
Toyota series
Race_6
Place Sail No Bow Hcap Name Owner Helm Crew Club Type Laps Elapsed Corrected Points
1 0 108.00 Fantzy Pantz David Barker David Barker SGYC Taser 1 0:52:08 0:48:16 1
2 582 1 118.50 Lucky Girl Noel Owen Noel Owen SGYC Impulse 1 1:02:13 0:52:30 2
3 192294 0 118.50 Grandmas Folly Paula Horton Paula Horton SGYC LASER RADIAL 1 1:02:17 0:52:34 3
4 595 3 118.50 Random Toby Leppin Toby Leppin SGYC Impulse 1 1:02:45 0:52:57 4
5 549 2 118.50 Polysaturated Steve Horton Steve Horton SGYC Impulse 1 1:03:07 0:53:16 5
6 590 2 118.50 Wolley Matt Kiely Matt Kiely SGYC Impulse 1 1:06:29 0:56:06 6
7 475 2 118.50 Hex Ivan Abbot Ivan Abbot SGYC Impulse 1 1:06:38 0:56:14 7
8 179388 0 114.00 Golum Gary Plozza Gary Plozza SGYC LASER 1 1:05:13 0:57:12 8
9 192294 0 118.50 Sparky Oscar Llewellyn Oscar Llewellyn SGYC LASER RADIAL 1 1:08:17 0:57:37 9
10 343 0 118.50 Rippingale Geoff Rippingale Geoff Rippingale SGYC Impulse 1 1:09:10 0:58:22 10
11 1644 1 127.00 Shearwater John Honeybone John Honeybone SGYC Sabre 1 1:14:27 0:58:37 11
12 143406 1 125.00 Vintage Red John Fowler John Fowler SGYC LASER 4.7 1 1:14:07 0:59:18 12
13 556 1 118.50 Its U Blue Ken McKenzie Ken McKenzie SGYC Impulse 1 1:11:12 1:00:05 13
14 565 3 118.50 AFFI Keith Cousins Keith Cousins SGYC Impulse 1 1:13:47 1:02:16 14
15 565 4 118.50 Mad Dog Neil Warren Neil Warren SGYC Impulse 1 1:16:41 1:04:43 15
16 155 1 118.50 MC2 Henry Mueller Henry Mueller SGYC Impulse 1 1:18:17 1:06:04 16
DNC 98952 0 114.00 Solaris George Fairlie George Fairlie SGYC LASER (18)
Results last updated on 30/01/2017 at 8:39 PM
Back to series results.
Race officer was Craig Stewart
Wind speed was 2 to 6 kts, direction NE