Class: B Class
Series: Toyota series
Rank Sail No Bow Name Type Owner Helm Crew Club Hcap Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
1 192294 0 Grandmas Folly LASER RADIAL Paula Horton Paula Horton SGYC 118.50 (18/DNC) 3/DNF 3 1 10.5 4 9
2 98952 0 Solaris LASER George Fairlie George Fairlie SGYC 114.00 3 1 (18/DNC) 18/DNC 2 5 6
3 192294 0 Sparky LASER RADIAL Oscar Llewellyn Oscar Llewellyn SGYC 118.50 2 3/DNF 9 (16/DNF) 6 7 11
4 582 1 Lucky Girl Impulse Noel Owen Noel Owen SGYC 118.50 (18/DNC) 18/DNC 2 16/DNF 7 2 1
5 1644 1 Shearwater Sabre John Honeybone John Honeybone SGYC 127.00 3/RDG_4 3/RDG_4 11 (16/DNF) 10.5 11 8
6 590 2 Wolley Impulse Matt Kiely Matt Kiely SGYC 118.50 1 (18/DNC) 6 16/DNF 18/DNC 3/RDG_4 3/RDG_4
7 549 2 Polysaturated Impulse Steve Horton Steve Horton SGYC 118.50 (18/DNC) 18/DNC 5 16/DNF 5 1 3
8 475 2 Hex Impulse Ivan Abbot Ivan Abbot SGYC 118.50 (18/DNC) 3/RDG_4 7 16/DNF 12 9 7
9 565 3 AFFI Impulse Keith Cousins Keith Cousins SGYC 118.50 (18/DNC) 18/DNC 14 16/DNF 4 3 5
10 179388 0 Golum LASER Gary Plozza Gary Plozza SGYC 114.00 (18/DNC) 18/DNC 8 16/DNF 1 8 10
11 556 1 Its U Blue Impulse Ken McKenzie Ken McKenzie SGYC 118.50 (18/DNC) 18/DNC 13 16/DNF 9 6 2
12 343 0 Rippingale Impulse Geoff Rippingale Geoff Rippingale SGYC 118.50 (18/DNC) 18/DNC 10 16/DNF 8 10 4
13 143406 1 Vintage Red LASER 4.7 John Fowler John Fowler SGYC 125.00 (18/DNC) 18/DNC 12 16/DNF 3 12 12
14 0 Fantzy Pantz Taser David Barker David Barker SGYC 108.00 (18/DNC) 18/DNC 1 2 18/DNC 18/DNC 18/DNC
15 595 3 Random Impulse Toby Leppin Toby Leppin SGYC 118.50 (18/DNC) 18/DNC 4 16/DNF 18/DNC 18/DNC 18/DNC
16 565 4 Mad Dog Impulse Neil Warren Neil Warren SGYC 118.50 (18/DNC) 18/DNC 15 16/DNF 18/DNC 18/DNC 18/DNC
17 155 1 MC2 Impulse Henry Mueller Henry Mueller SGYC 118.50 (18/DNC) 18/DNC 16 16/DNF 18/DNC 18/DNC 18/DNC
Races in brackets () are discards.
There are 10 races scheduled in this series.
7 races have been sailed.
6 races have been counted.
Race_1 on Sunday, 30 October 2016 was abandoned.
Race_2 on Sunday, 6 November 2016 was abandoned.
Race_3 on Sunday, 6 November 2016 was abandoned.
192294 in Race_4 - 4.7 used - did not change placing
1644 in Race_4 given redress of Place at time of incident
1644 in Race_5 given redress of Place at time of incident
590 in Race_9 given redress of Place at time of incident
590 in Race_10 given redress of Place at time of incident
475 in Race_5 given redress of Place at time of incident
Results last updated on 30/01/2017 at 8:39 PM
Return to the series index.