Class: B Class
Start: Sunday, 27 November 2016 2:30:00 PM
Toyota series
Race_10
Place Sail No Bow Hcap Name Owner Helm Crew Club Type Laps Elapsed Corrected Points
1 582 1 118.50 Lucky Girl Noel Owen Noel Owen SGYC Impulse 1 0:23:10 0:19:33 1
2 556 1 118.50 Its U Blue Ken McKenzie Ken McKenzie SGYC Impulse 1 0:23:38 0:19:57 2
3 549 2 118.50 Polysaturated Steve Horton Steve Horton SGYC Impulse 1 0:24:27 0:20:38 3
4 343 0 118.50 Rippingale Geoff Rippingale Geoff Rippingale SGYC Impulse 1 0:24:48 0:20:56 4
5 565 3 118.50 AFFI Keith Cousins Keith Cousins SGYC Impulse 1 0:24:58 0:21:04 5
6 98952 0 114.00 Solaris George Fairlie George Fairlie SGYC LASER 1 0:24:38 0:21:36 6
7 475 2 118.50 Hex Ivan Abbot Ivan Abbot SGYC Impulse 1 0:25:42 0:21:41 7
8 1644 1 127.00 Shearwater John Honeybone John Honeybone SGYC Sabre 1 0:27:52 0:21:57 8
9 192294 0 118.50 Grandmas Folly Paula Horton Paula Horton SGYC LASER RADIAL 1 0:26:30 0:22:22 9
10 179388 0 114.00 Golum Gary Plozza Gary Plozza SGYC LASER 1 0:25:39 0:22:30 10
11 192294 0 118.50 Sparky Oscar Llewellyn Oscar Llewellyn SGYC LASER RADIAL 1 0:26:53 0:22:41 11
12 143406 1 125.00 Vintage Red John Fowler John Fowler SGYC LASER 4.7 1 0:29:00 0:23:12 12
RDG_4 590 2 118.50 Wolley Matt Kiely Matt Kiely SGYC Impulse 3
DNC 0 108.00 Fantzy Pantz David Barker David Barker SGYC Taser 18
DNC 155 1 118.50 MC2 Henry Mueller Henry Mueller SGYC Impulse 18
DNC 565 4 118.50 Mad Dog Neil Warren Neil Warren SGYC Impulse 18
DNC 595 3 118.50 Random Toby Leppin Toby Leppin SGYC Impulse 18
Results last updated on 30/01/2017 at 8:39 PM
Back to series results.
Race officer was Matt Keily
Wind speed was 4 to 10 kts, direction SW