Class: B Class
Start: Sunday, 27 November 2016 1:30:00 PM
Toyota series
Race_9
Place Sail No Bow Hcap Name Owner Helm Crew Club Type Laps Elapsed Corrected Points
1 549 2 118.50 Polysaturated Steve Horton Steve Horton SGYC Impulse 1 0:23:43 0:20:01 1
2 582 1 118.50 Lucky Girl Noel Owen Noel Owen SGYC Impulse 1 0:24:41 0:20:50 2
3 565 3 118.50 AFFI Keith Cousins Keith Cousins SGYC Impulse 1 0:24:48 0:20:56 3
4 192294 0 118.50 Grandmas Folly Paula Horton Paula Horton SGYC LASER RADIAL 1 0:25:01 0:21:07 4
5 98952 0 114.00 Solaris George Fairlie George Fairlie SGYC LASER 1 0:24:09 0:21:11 5
6 556 1 118.50 Its U Blue Ken McKenzie Ken McKenzie SGYC Impulse 1 0:25:07 0:21:12 6
7 192294 0 118.50 Sparky Oscar Llewellyn Oscar Llewellyn SGYC LASER RADIAL 1 0:25:50 0:21:48 7
8 179388 0 114.00 Golum Gary Plozza Gary Plozza SGYC LASER 1 0:25:20 0:22:13 8
9 475 2 118.50 Hex Ivan Abbot Ivan Abbot SGYC Impulse 1 0:26:25 0:22:18 9
10 343 0 118.50 Rippingale Geoff Rippingale Geoff Rippingale SGYC Impulse 1 0:26:36 0:22:27 10
11 1644 1 127.00 Shearwater John Honeybone John Honeybone SGYC Sabre 1 0:28:36 0:22:31 11
12 143406 1 125.00 Vintage Red John Fowler John Fowler SGYC LASER 4.7 1 0:29:25 0:23:32 12
RDG_4 590 2 118.50 Wolley Matt Kiely Matt Kiely SGYC Impulse 3
DNC 0 108.00 Fantzy Pantz David Barker David Barker SGYC Taser 18
DNC 155 1 118.50 MC2 Henry Mueller Henry Mueller SGYC Impulse 18
DNC 565 4 118.50 Mad Dog Neil Warren Neil Warren SGYC Impulse 18
DNC 595 3 118.50 Random Toby Leppin Toby Leppin SGYC Impulse 18
Results last updated on 30/01/2017 at 8:39 PM
Back to series results.
Race officer was Matt Keily
Wind speed was 4 to 10 kts, direction SW