Handicap type: VYC
Sail No Name Type Config Good Perfs Poor Perfs Av Hcap good perfs Slowest Hcap used Fastest Hcap used Delta
Minnow 0|U|CA|U|U 1 0 171.92 168.50 168.50 2% slow
Windrush Squaretop 0|U|CA|U|U 1 0 88.27 88.00 88.00 0
SGYCWindy Windrush Pintop 0|U|CA|U|U 1 1 99.67 88.50 88.50 11% slow
Fantzy Pantz Taser 1|S|CA|U|U 2 0 99.81 108.00 108.00 8% fast
TBA Black Diamond LASER 4.7 1|U|0|CB|U 2 0 128.38 125.00 125.00 3% slow
SGYC Maricat 0|U|CA|U|U 1 0 110.12 91.00 91.00 17% slow
5 Catitude HOBIE 16 0|S|CA|CB|U 4 6 90.44 82.00 82.00 9% slow
16 Eric CANOE INTERNATIONAL 1|S|CA|CB|U 4 0 91.74 93.50 93.50 2% fast
82 Cheeky Little Chicken Minnow 1|U|CA|0|U 9 0 166.03 168.50 168.50 1% fast
135 Impulse 1|S|0|CB|U 5 0 113.91 118.50 118.50 4% fast
155 MC2 Impulse 1|U|0|CB|U 2 8 121.63 118.50 118.50 3% slow
270 Nacra 16 Nacra 16 Pintop 1|S|A|CB|U 10 0 80.55 81.00 81.00 1% fast
343 Rippingale Impulse 1|U|CA|0|U 7 0 118.12 118.50 118.50 0
474 SABRE 27 1|S|A|CB|U 0 1 - 127.00 127.00 n/a
475 Hex Impulse 1|U|CA|CB|U 19 0 123.70 118.50 118.50 4% slow
516 custard 1|U|CA|0|U 0 1 - 127.00 127.00 n/a
549 Polysaturated Impulse 1|U|0|CB|U 15 0 116.73 118.50 118.50 2% fast
556 Its U Blue Impulse 1|U|CA|CB|U 10 0 119.63 118.50 118.50 1% slow
565 AFFI Impulse 1|U|CA|CB|U 19 0 116.97 118.50 118.50 1% fast
565 Mad Dog Impulse 1|U|0|CB|U 5 0 125.11 118.50 118.50 5% slow
582 Lucky Girl Impulse 6.6 0|U|CA|U|U 2 0 119.13 124.50 124.50 5% fast
582 Lucky Girl Impulse 1|U|A|CB|U 10 0 116.81 118.50 118.50 1% fast
590 Wolley Impulse 1|U|CA|CB|U 16 0 106.37 118.50 118.50 11% fast
595 Random Impulse 0|U|CA|CB|U 10 0 107.12 118.50 118.50 11% fast
771 Minnow 0|U|CA|U|U 1 0 174.52 168.50 168.50 3% slow
1054 Just a minute minnow 0|U|CA|U|U 1 0 171.91 168.50 168.50 2% slow
1644 Shearwater Sabre 0|S|0|CB|U 16 1 132.47 127.00 127.00 4% slow
5102 Electric Windrush Square Top main 1|S|CA|U|U 7 1 96.48 88.00 88.00 9% slow
6272 Pacer Windrush pintop 0|U|CA|U|U 1 0 88.24 88.50 88.50 0
6403 Cyrano Windrush Square Top main 1|S|CA|U|U 17 0 86.72 88.00 88.00 1% fast
6407 Westy Windrush Square Top main 1|S|CA|U|U 20 0 86.77 88.00 88.00 1% fast
6420 Gunna Windrush Square Top main 1|S|0|CB|U 19 0 84.05 88.00 88.00 5% fast
98952 Solaris LASER 1|U|0|CB|U 21 0 113.90 114.00 114.00 0
98952 LASER RADIAL 1|U|0|CB|U 1 0 132.32 125.00 125.00 6% slow
137543 wavesweeper LASER 4.7 1|U|0|CB|U 1 1 125.00 125.00 125.00 0
140231 Hagar LASER 4.7 1|U|0|CB|U 3 0 131.02 125.00 125.00 5% slow
140231 Hagar LASER RADIAL 1|U|0|CB|U 4 1 118.00 118.50 118.50 0
143406 Vintage Red LASER 4.7 1|U|0|CB|U 13 0 129.91 125.00 125.00 4% slow
179388 Golum LASER 1|U|0|CB|U 9 0 112.61 114.00 114.00 1% fast
192294 Grandmas Folly LASER RADIAL 1|U|0|CB|U 13 0 118.38 118.50 118.50 0
192294 Grandmas Folley LASER 4.7 1|U|0|CB|U 5 0 129.98 125.00 125.00 4% slow
192294 Sparky LASER RADIAL 1|U|0|CB|U 16 2 120.91 118.50 118.50 2% slow
199252 Capricious LASER RADIAL 1|U|0|CB|U 5 1 120.46 118.50 118.50 2% slow
206396 LASER 1|U|0|CB|U 3 0 115.69 114.00 114.00 1% slow
589221 AU 505 2|S|C|CB|U 1 0 96.12 94.50 94.50 2% slow
Config explanation: Persons|Rig|Spinnaker|Keel|Engine|Category
Where: Persons = number in crew
Rig = Una (U) or Sloop (S) or Yawl/Ketch (Y)
Spinnaker = None (0) or Conventional (C) or Asymmetric (A) or Either (CA)
Keel = None (0) or Centreboard (CB) or Fin (F) or Twin (2K) or Triple (3K) or Unknown (U)
Engine = None (0) or Outboard (OB) or Inboard with folding prop (IBF) or Inboard with 2-bladed prop (IB2) or Inboard with 3-bladed prop (IB3) or Unknown (U)
Category = None (0) or Cruiser (Cr) or Dinghy (Dng) or Keelboat (KB) or Multihull (Multi) or Unknown (U)