Class: Tarwin_marathon_fleet
Start: Sunday, 15 January 2017 10:00:00 AM
Tarwin Marathon
Race_1
Place Sail No Bow Hcap Name Owner Helm Crew Club Type Laps Elapsed Corrected Points
1 595 3 118.50 Random Toby Leppin Toby Leppin SGYC Impulse 1 2:20:25 1:58:30 1
2 590 2 118.50 Wolley Matt Kiely Matt Kiely SGYC Impulse 1 2:23:04 2:00:44 2
3 6407 0 88.00 Westy Rob McNair Rob McNair SGYC Windrush Square Top main 1 1:47:10 2:01:47 3
4 6420 0 88.00 Gunna Pete Kiely Pete Kiely SGYC Windrush Square Top main 1 1:47:50 2:02:32 4
5 16 0 93.50 Eric Tim Wilson Tim Wilson SGYC CANOE INTERNATIONAL 1 1:57:42 2:05:53 5
6 6403 0 88.00 Cyrano Shaun Freeman Shaun Freeman SGYC Windrush Square Top main 1 1:52:05 2:07:22 6
7 179388 0 114.00 Golum Gary Plozza Gary Plozza SGYC LASER 1 2:29:30 2:11:08 7
8 98952 0 114.00 Solaris George Fairlie George Fairlie SGYC LASER 1 2:29:47 2:11:23 8
9 140231 1 118.50 Hagar Aaron Lopez-Freeman Aaron Lopez-Freeman SGYC LASER RADIAL 1 2:35:55 2:11:35 9
10 270 0 81.00 Nacra 16 Jake Lurati Jake Lurati SGYC Nacra 16 Pintop 1 1:46:47 2:11:50 10
11 143406 1 125.00 Vintage Red John Fowler John Fowler SGYC LASER 4.7 1 2:47:42 2:14:10 11
12 582 1 118.50 Lucky Girl Noel Owen Noel Owen SGYC Impulse 1 2:40:53 2:15:46 12
13 1644 1 127.00 Shearwater John Honeybone John Honeybone SGYC Sabre 1 2:54:05 2:17:04 13
14 343 0 118.50 Rippingale Geoff Rippingale Geoff Rippingale SGYC Impulse 1 2:45:29 2:19:39 14
15 192294 0 118.50 Sparky Oscar Llewellyn Oscar Llewellyn SGYC LASER RADIAL 1 2:45:44 2:19:52 15
16 5102 0 88.00 Electric Allan Driver Allan Driver SGYC Windrush Square Top main 1 2:04:32 2:21:31 16
17 91.00 SGYC Maricat 1 2:25:49 2:40:14 17
18 5 0 82.00 Catitude Gary Reeves Gary Reeves SGYC HOBIE 16 1 2:14:01 2:43:26 18
19 155 1 118.50 MC2 Henry Mueller Henry Mueller SGYC Impulse 1 3:15:00 2:44:33 19
20 474 127.00 Jeff Cole SABRE 27 1 4:16:50 3:22:14 20
21 516 0 127.00 custard SGYC Michael SGYC 1 4:18:30 3:23:33 21
516 - Michael was the helm
Results last updated on 7/02/2017 at 8:40 AM
Back to series results.
Race officer was Ivan Abbot
Wind speed was 8 to 11 kts, direction SW