Class: B Class
Start: Sunday, 22 January 2017 1:30:00 PM
Gippsland Building Approvals Youth Series
Race_2
Place Sail No Bow Hcap Name Owner Helm Crew Club Type Laps Elapsed Corrected Points
1 595 3 118.50 Random Toby Leppin Toby Leppin SGYC Impulse 3 0:44:58 0:37:57 1
2 590 2 118.50 Wolley Matt Kiely Matt Kiely SGYC Impulse 3 0:45:17 0:38:13 2
3 1644 1 127.00 Shearwater John Honeybone John Honeybone SGYC Sabre 3 0:52:18 0:41:11 3
4 135 118.50 Pete Kiely Impulse 3 0:48:56 0:41:18 (4)
5 98952 0 114.00 Solaris George Fairlie George Fairlie SGYC LASER 3 0:49:00 0:42:59 5
6 179388 0 114.00 Golum Gary Plozza Gary Plozza SGYC LASER 3 0:49:20 0:43:16 (6)
7 565 3 118.50 AFFI Keith Cousins Keith Cousins SGYC Impulse 3 0:51:45 0:43:40 7
8 192294 0 118.50 Sparky Oscar Llewellyn Oscar Llewellyn SGYC LASER RADIAL 3 0:52:29 0:44:17 8
9 192294 0 118.50 Grandmas Folly Paula Horton Paula Horton SGYC LASER RADIAL 3 0:52:30 0:44:18 (9)
10 549 2 118.50 Polysaturated Steve Horton Steve Horton SGYC Impulse 3 0:52:50 0:44:35 (10)
11 582 1 118.50 Lucky Girl Noel Owen Noel Owen SGYC Impulse 3 0:54:25 0:45:55 (11)
12 475 2 118.50 Hex Ivan Abbot Ivan Abbot SGYC Impulse 3 0:56:44 0:47:53 12
13 199252 1 118.50 Capricious Abbey Argus-Smith Abbey Argus-Smith SGYC LASER RADIAL 3 1:01:09 0:51:36 13
14 155 1 118.50 MC2 Henry Mueller Henry Mueller SGYC Impulse 3 1:04:38 0:54:33 (14)
DNF 556 1 118.50 Its U Blue Ken McKenzie Ken McKenzie SGYC Impulse (17)
DNF 140231 1 118.50 Hagar Aaron Lopez-Freeman Aaron Lopez-Freeman SGYC LASER RADIAL 17
Results last updated on 30/01/2017 at 9:10 PM
Back to series results.
Race officer was Allan Driver
Wind speed was 5 to 5 kts, direction SE