Class: B Class
Start: Sunday, 22 January 2017 11:00:00 AM
Gippsland Building Approvals Youth Series
Race_1
Place Sail No Bow Hcap Name Owner Helm Crew Club Type Laps Elapsed Corrected Points
1 595 3 118.50 Random Toby Leppin Toby Leppin SGYC Impulse 3 0:58:49 0:49:38 (1)
2 135 118.50 Pete Kiely Impulse 3 1:00:29 0:51:02 2
3 179388 0 114.00 Golum Gary Plozza Gary Plozza SGYC LASER 3 1:01:36 0:54:02 3
4 556 1 118.50 Its U Blue Ken McKenzie Ken McKenzie SGYC Impulse 3 1:05:30 0:55:16 4
5 549 2 118.50 Polysaturated Steve Horton Steve Horton SGYC Impulse 3 1:05:34 0:55:20 5
6 98952 0 114.00 Solaris George Fairlie George Fairlie SGYC LASER 3 1:03:19 0:55:32 (6)
7 582 1 118.50 Lucky Girl Noel Owen Noel Owen SGYC Impulse 3 1:06:20 0:55:59 7
8 192294 0 118.50 Grandmas Folly Paula Horton Paula Horton SGYC LASER RADIAL 3 1:08:43 0:57:59 8
9 192294 0 118.50 Sparky Oscar Llewellyn Oscar Llewellyn SGYC LASER RADIAL 3 1:09:06 0:58:19 (9)
10 1644 1 127.00 Shearwater John Honeybone John Honeybone SGYC Sabre 3 1:16:14 1:00:02 (10)
11 565 3 118.50 AFFI Keith Cousins Keith Cousins SGYC Impulse 3 1:13:56 1:02:23 (11)
12 475 2 118.50 Hex Ivan Abbot Ivan Abbot SGYC Impulse 3 1:15:24 1:03:38 (12)
13 155 1 118.50 MC2 Henry Mueller Henry Mueller SGYC Impulse 3 1:19:09 1:06:48 13
DNC 590 2 118.50 Wolley Matt Kiely Matt Kiely SGYC Impulse (17)
DNC 140231 1 118.50 Hagar Aaron Lopez-Freeman Aaron Lopez-Freeman SGYC LASER RADIAL (17)
DNC 199252 1 118.50 Capricious Abbey Argus-Smith Abbey Argus-Smith SGYC LASER RADIAL (17)
Results last updated on 30/01/2017 at 9:10 PM
Back to series results.
Race officer was Allan Driver
Wind speed was 5 to 5 kts, direction SE