Class: B Class
Start: Sunday, 11 December 2016 1:30:00 PM
Commodores cup
Race_4
Place Sail No Bow Hcap Name Owner Helm Crew Club Type Laps Elapsed Corrected Points
1 590 2 118.50 Wolley Matt Kiely Matt Kiely SGYC Impulse 2 0:35:19 0:29:48 1
2 595 3 118.50 Random Toby Leppin Toby Leppin SGYC Impulse 2 0:35:40 0:30:06 2
3 565 3 118.50 AFFI Keith Cousins Keith Cousins SGYC Impulse 2 0:36:30 0:30:48 3
4 192294 0 118.50 Grandmas Folly Paula Horton Paula Horton SGYC LASER RADIAL 2 0:38:20 0:32:21 4
5 179388 0 114.00 Golum Gary Plozza Gary Plozza SGYC LASER 2 0:36:54 0:32:22 5
6 549 2 118.50 Polysaturated Steve Horton Steve Horton SGYC Impulse 2 0:40:15 0:33:58 6
7 475 2 118.50 Hex Ivan Abbot Ivan Abbot SGYC Impulse 2 0:40:53 0:34:30 7
8 556 1 118.50 Its U Blue Ken McKenzie Ken McKenzie SGYC Impulse 2 0:41:04 0:34:39 8
9 582 1 118.50 Lucky Girl Noel Owen Noel Owen SGYC Impulse 2 0:42:19 0:35:43 9
10 1644 1 127.00 Shearwater John Honeybone John Honeybone SGYC Sabre 2 0:46:02 0:36:15 10
RDG_4 565 4 118.50 Mad Dog Neil Warren Neil Warren SGYC Impulse 3
DNF 155 1 118.50 MC2 Henry Mueller Henry Mueller SGYC Impulse 12
DNC 474 127.00 Jeff Cole SABRE 27 20
DNC 98952 0 114.00 Solaris George Fairlie George Fairlie SGYC LASER 20
DNC 140231 0 125.00 Hagar Aaron Lopez-Freeman Aaron Lopez-Freeman SGYC LASER 4.7 20
DNC 143406 1 125.00 Vintage Red John Fowler John Fowler SGYC LASER 4.7 20
DNC 192294 0 118.50 Sparky Oscar Llewellyn Oscar Llewellyn SGYC LASER RADIAL 20
DNC 192294 3 125.00 Grandmas Folley Paula Horton Paula Horton SGYC LASER 4.7 20
DNC 199252 1 118.50 Capricious Abbey Argus-Smith Abbey Argus-Smith SGYC LASER RADIAL 20
Results last updated on 30/01/2017 at 8:39 PM
Back to series results.
Race officer was Neil Warren
Wind speed was 5 to 10 kts, direction S