Class: B Class
Start: Sunday, 4 December 2016 11:00:00 AM
Commodores cup
Race_1
Place Sail No Bow Hcap Name Owner Helm Crew Club Type Laps Elapsed Corrected Points
1 590 2 118.50 Wolley Matt Kiely Matt Kiely SGYC Impulse 4 0:39:43 0:33:31 1
2 582 1 118.50 Lucky Girl Noel Owen Noel Owen SGYC Impulse 4 0:41:03 0:34:38 2
3 565 3 118.50 AFFI Keith Cousins Keith Cousins SGYC Impulse 4 0:41:15 0:34:49 3
4 549 2 118.50 Polysaturated Steve Horton Steve Horton SGYC Impulse 4 0:42:58 0:36:16 4
5 98952 0 114.00 Solaris George Fairlie George Fairlie SGYC LASER 4 0:41:27 0:36:22 5
6 475 2 118.50 Hex Ivan Abbot Ivan Abbot SGYC Impulse 4 0:43:15 0:36:30 6
7 192294 0 118.50 Sparky Oscar Llewellyn Oscar Llewellyn SGYC LASER RADIAL 4 0:43:24 0:36:37 7
8 155 1 118.50 MC2 Henry Mueller Henry Mueller SGYC Impulse 4 0:43:26 0:36:39 8
9 199252 1 118.50 Capricious Abbey Argus-Smith Abbey Argus-Smith SGYC LASER RADIAL 4 0:44:17 0:37:22 9
10 192294 3 125.00 Grandmas Folley Paula Horton Paula Horton SGYC LASER 4.7 4 0:52:45 0:42:12 10
11 1644 1 127.00 Shearwater John Honeybone John Honeybone SGYC Sabre 4 0:57:49 0:45:31 11
DNF 474 127.00 Jeff Cole SABRE 27 13
DNC 556 1 118.50 Its U Blue Ken McKenzie Ken McKenzie SGYC Impulse (20)
DNC 565 4 118.50 Mad Dog Neil Warren Neil Warren SGYC Impulse (20)
DNC 595 3 118.50 Random Toby Leppin Toby Leppin SGYC Impulse (20)
DNC 140231 0 125.00 Hagar Aaron Lopez-Freeman Aaron Lopez-Freeman SGYC LASER 4.7 (20)
DNC 143406 1 125.00 Vintage Red John Fowler John Fowler SGYC LASER 4.7 (20)
DNC 179388 0 114.00 Golum Gary Plozza Gary Plozza SGYC LASER (20)
DNC 192294 0 118.50 Grandmas Folly Paula Horton Paula Horton SGYC LASER RADIAL (20)
Results last updated on 30/01/2017 at 8:39 PM
Back to series results.
Race officer was Rob McNair
Wind speed was 2 to 6 kts, direction NE