Class: B Class
Start: Sunday, 27 November 2016 11:00:00 AM
Toyota series
Race_8
Place Sail No Bow Hcap Name Owner Helm Crew Club Type Laps Elapsed Corrected Points
1 179388 0 114.00 Golum Gary Plozza Gary Plozza SGYC LASER 1 0:53:27 0:46:53 1
2 98952 0 114.00 Solaris George Fairlie George Fairlie SGYC LASER 1 0:53:55 0:47:18 2
3 143406 1 125.00 Vintage Red John Fowler John Fowler SGYC LASER 4.7 1 0:59:14 0:47:23 3
4 565 3 118.50 AFFI Keith Cousins Keith Cousins SGYC Impulse 1 0:56:20 0:47:32 4
5 549 2 118.50 Polysaturated Steve Horton Steve Horton SGYC Impulse 1 0:56:25 0:47:37 5
6 192294 0 118.50 Sparky Oscar Llewellyn Oscar Llewellyn SGYC LASER RADIAL 1 0:56:30 0:47:41 6
7 582 1 118.50 Lucky Girl Noel Owen Noel Owen SGYC Impulse 1 0:56:32 0:47:42 7
8 343 0 118.50 Rippingale Geoff Rippingale Geoff Rippingale SGYC Impulse 1 0:56:40 0:47:49 8
9 556 1 118.50 Its U Blue Ken McKenzie Ken McKenzie SGYC Impulse 1 0:56:59 0:48:05 9
10= 1644 1 127.00 Shearwater John Honeybone John Honeybone SGYC Sabre 1 1:01:30 0:48:26 10.5
10= 192294 0 118.50 Grandmas Folly Paula Horton Paula Horton SGYC LASER RADIAL 1 0:57:24 0:48:26 10.5
12 475 2 118.50 Hex Ivan Abbot Ivan Abbot SGYC Impulse 1 0:57:36 0:48:36 12
DNC 0 108.00 Fantzy Pantz David Barker David Barker SGYC Taser 18
DNC 155 1 118.50 MC2 Henry Mueller Henry Mueller SGYC Impulse 18
DNC 565 4 118.50 Mad Dog Neil Warren Neil Warren SGYC Impulse 18
DNC 590 2 118.50 Wolley Matt Kiely Matt Kiely SGYC Impulse 18
DNC 595 3 118.50 Random Toby Leppin Toby Leppin SGYC Impulse 18
Results last updated on 30/01/2017 at 8:39 PM
Back to series results.
Race officer was Matt Keily
Wind speed was 4 to 8 kts, direction SW