Class: A Class
Start: Tuesday, 27 December 2016 11:00:00 AM
Serious Surf Stuff
Race_1
Place Sail No Bow Hcap Name Owner Helm Crew Club Type Laps Elapsed Corrected Points
1 6420 0 88.00 Gunna Pete Kiely Pete Kiely SGYC Windrush Square Top main 4 0:38:36 0:43:52 1
2 6407 0 88.00 Westy Rob McNair Rob McNair SGYC Windrush Square Top main 4 0:39:18 0:44:40 2
3 6403 0 88.00 Cyrano Shaun Freeman Shaun Freeman SGYC Windrush Square Top main 4 0:39:40 0:45:05 (3)
4 270 0 81.00 Nacra 16 Jake Lurati Jake Lurati SGYC Nacra 16 Pintop 4 0:36:53 0:45:32 4
5 5102 0 88.00 Electric Allan Driver Allan Driver SGYC Windrush Square Top main 4 0:49:00 0:55:41 5
6 5 0 82.00 Catitude Gary Reeves Gary Reeves SGYC HOBIE 16 4 0:52:15 1:03:43 6
DNC 88.50 SGYCWindy Craig Stewart Windrush Pintop (9)
DNC 1475 0 83.50 Stinger Craig Stewart Craig Stewart SGYC Mosquito (9)
Results last updated on 7/02/2017 at 8:40 AM
Back to series results.
Race officer was Ivan Abbott
Wind speed was 9 to 15 kts, direction SE