Class: B Class
Start: Sunday, 29 January 2017 11:00:00 AM
Gippsland Building Approvals Youth Series
Race_4
Place Sail No Bow Hcap Name Owner Helm Crew Club Type Laps Elapsed Corrected Points
1 595 3 118.50 Random Toby Leppin Toby Leppin SGYC Impulse 4 0:45:45 0:38:36 1
2 590 2 118.50 Wolley Matt Kiely Matt Kiely SGYC Impulse 4 0:46:27 0:39:12 2
3 582 0 124.50 Lucky Girl Noel Owen Noel Owen SGYC Impulse 6.6 4 0:50:54 0:40:53 3
4 549 2 118.50 Polysaturated Steve Horton Steve Horton SGYC Impulse 4 0:49:30 0:41:46 4
5 192294 0 118.50 Grandmas Folly Paula Horton Paula Horton SGYC LASER RADIAL 4 0:50:30 0:42:37 5
6 98952 0 114.00 Solaris George Fairlie George Fairlie SGYC LASER 4 0:49:00 0:42:59 6
7 556 1 118.50 Its U Blue Ken McKenzie Ken McKenzie SGYC Impulse 4 0:51:25 0:43:23 7
8 135 118.50 Pete Kiely Impulse 4 0:51:27 0:43:25 (8)
9 475 2 118.50 Hex Ivan Abbot Ivan Abbot SGYC Impulse 4 0:51:38 0:43:34 9
10 143406 1 125.00 Vintage Red John Fowler John Fowler SGYC LASER 4.7 4 0:56:24 0:45:07 10
11 206396 114.00 Peter Ross LASER 4 0:52:30 0:46:03 11
12 192294 0 118.50 Sparky Oscar Llewellyn Oscar Llewellyn SGYC LASER RADIAL 4 1:00:19 0:50:54 (12)
13 155 1 118.50 MC2 Henry Mueller Henry Mueller SGYC Impulse 4 1:02:04 0:52:23 13
DNF 127.00 Yoda Sarah Jannsen SABRE 27 16
DNF 516 0 127.00 custard SGYC Michael SGYC 16
DNC TBA 2 125.00 Black Diamond Vincent Trease Vincent Trease LASER 4.7 25
DNC 565 3 118.50 AFFI Keith Cousins Keith Cousins SGYC Impulse 25
DNC 582 1 118.50 Lucky Girl Noel Owen Noel Owen SGYC Impulse 25
DNC 1644 1 127.00 Shearwater John Honeybone John Honeybone SGYC Sabre 25
DNC 1832 127.50 B Park PACER 27S OD 25
DNC 140231 1 118.50 Hagar Aaron Lopez-Freeman Aaron Lopez-Freeman SGYC LASER RADIAL 25
DNC 140231 0 125.00 Hagar Aaron Lopez-Freeman Aaron Lopez-Freeman SGYC LASER 4.7 25
DNC 179388 0 114.00 Golum Gary Plozza Gary Plozza SGYC LASER 25
DNC 199252 1 118.50 Capricious Abbey Argus-Smith Abbey Argus-Smith SGYC LASER RADIAL 25
Results last updated on 11/02/2017 at 7:55 AM
Back to series results.
Race officer was Craig Stewart
Wind speed was 7 to 10 kts, direction SW