Class: B Class
Start: Friday, 30 December 2016 11:00:00 AM
Serious Surf Stuff
Race_5
Place Sail No Bow Hcap Name Owner Helm Crew Club Type Laps Elapsed Corrected Points
1 549 2 118.50 Polysaturated Steve Horton Steve Horton SGYC Impulse 3 1:25:31 1:12:10 1
2 192294 0 118.50 Grandmas Folly Paula Horton Paula Horton SGYC LASER RADIAL 3 1:25:50 1:12:26 2
3 98952 0 114.00 Solaris George Fairlie George Fairlie SGYC LASER 3 1:22:43 1:12:34 3
4 192294 0 118.50 Sparky Oscar Llewellyn Oscar Llewellyn SGYC LASER RADIAL 3 1:26:45 1:13:12 4
5 140231 1 118.50 Hagar Aaron Lopez-Freeman Aaron Lopez-Freeman SGYC LASER RADIAL 3 1:27:43 1:14:01 5
6 343 0 118.50 Rippingale Geoff Rippingale Geoff Rippingale SGYC Impulse 3 1:29:07 1:15:12 6
7 475 2 118.50 Hex Ivan Abbot Ivan Abbot SGYC Impulse 3 1:30:09 1:16:05 7
8 565 3 118.50 AFFI Keith Cousins Keith Cousins SGYC Impulse 3 1:32:05 1:17:42 (8)
9 143406 1 125.00 Vintage Red John Fowler John Fowler SGYC LASER 4.7 3 1:39:19 1:19:27 9
10 1644 1 127.00 Shearwater John Honeybone John Honeybone SGYC Sabre 3 1:49:54 1:26:32 10
RDG_4 179388 0 114.00 Golum Gary Plozza Gary Plozza SGYC LASER 3
DNC 0 108.00 Fantzy Pantz David Barker David Barker SGYC Taser 21
DNC 516 0 127.00 custard SGYC Michael SGYC 21
DNC 556 1 118.50 Its U Blue Ken McKenzie Ken McKenzie SGYC Impulse 21
DNC 565 4 118.50 Mad Dog Neil Warren Neil Warren SGYC Impulse 21
DNC 590 2 118.50 Wolley Matt Kiely Matt Kiely SGYC Impulse 21
DNC 98952 125.00 Becky Banks LASER RADIAL 21
DNC 192294 3 125.00 Grandmas Folley Paula Horton Paula Horton SGYC LASER 4.7 21
DNC 199252 1 118.50 Capricious Abbey Argus-Smith Abbey Argus-Smith SGYC LASER RADIAL (21)
DNC 589221 94.50 AU Mike Lawrence 505 21
Results last updated on 30/01/2017 at 8:39 PM
Back to series results.
Race officer was Allan Driver
Wind speed was 5 to 8 kts, direction W